GRAND ESTATES PRIVATE LIMITED having CIN U70101DL1995PTC070885 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 11,000,000 and its paid up capital is Rs. 2,238,200. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GRAND ESTATES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-07-2012. Directors of GRAND ESTATES are Anil Chanana and Madhu Sudhan Bhageria.
GRAND ESTATES ' Corporate Identification Number (CIN) is U70101DL1995PTC070885 and its registration number is 070885. Users may contact GRAND ESTATES on its Email address - mgs_ashok@yahoo.co.in Registered address of GRAND ESTATES is B 66 first floor defence colony,new delhi,delhi,india-110024. Current status of GRAND ESTATES PRIVATE LIMITED is - Converted to LLP.
as on 07/18/1995
as on 07/18/1995
CIN | U70101DL1995PTC070885 |
---|---|
Company Status | Converted to LLP |
Registration Number | 070885 |
Date of Incorporation | 07/18/1995 |
RoC | ROC Delhi |
Company Age | 29 years & 286 days |
Authorized Capital | ₹ 11000000 |
Paid-up capital | ₹ 2238200 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2012 |
Date of Latest Balance Sheet | 31-03-2012 |
Email ID | mgs_ashok@yahoo.co.in |
---|---|
Address | B-66, FIRST FLOOR DEFENCE COLONY NEW DELHI Delhi India 110024 |
Website | yahoo.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/15/2004 | 00021934 | *****3748A | 20 years | |
Director | 02/08/2002 | 00026991 | *****9670R | 22 years | |
Director | 07/18/1995 | 00032137 | *****8980A | 28 years | |
Director | 08/25/1999 | 00005856 | *****6036M | 24 years | |
Director | 01/24/2024 | 00026991 | 0 years | ||
Director | 05/13/2024 | 00032137 | *****8980A | 0 years | |
Director | 06/01/2023 | 00021934 | *****3748A | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
35,335,820 | 1 | Delhi | |
Active
|
35,335,820 | 1 | Delhi | |
Active
|
35,335,820 | 1 | Delhi | |
Active
|
35,335,820 | 1 | Delhi | |
Active
|
35,335,820 | 1 | Delhi | |
Active
|
35,335,820 | 0 | Delhi | |
Active
|
35,335,820 | 0 | Delhi |
CANARA BANK
No. of Loans: 2
Total Amount: 63,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
CANARA BANK | 38,000,000 | 14 Mar, 2005 | - | 11 Dec, 2012 | Closed | |
CANARA BANK | 25,000,000 | 07 Feb, 2002 | - | 11 Dec, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GRAND ESTATES PRIVATE LIMITED having CIN U70101DL1995PTC070885 is 55 years , 3 month old Private Indian Company incorporated with MCA on 18 Jul 1995. GRAND ESTATES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 11,000,000 and paid-up capital is 2,238,200.
CIN of GRAND ESTATES PRIVATE LIMITED is U70101DL1995PTC070885.
Address of GRAND ESTATES PRIVATE LIMITED is B 66 first floor defence colony,new delhi,delhi,india-110024,.
The company has 7 directors/key management personnel MADHU BHAGERIA,MANOJ NAGPAL,ANIL GUPTA,ANIL CHANANA,MANOJ NAGPAL,ANIL GUPTA,MADHU BHAGERIA,
Email : mgs_ashok@yahoo.co.in
Address : B-66, FIRST FLOOR DEFENCE COLONY NEW DELHI Delhi India 110024
GRAND ESTATES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities